Telecom
Here Are Netone New Bundle Tariffs
Published on
State-owned network provider, NetOne has reviewed its bundle tariffs with effect from today Monday, 6 September 2021. Under the Mo’Data Banner , Netone offer daily, weekly and monthly prepaid data bundles. NetOne made the announcement through a public notice on its social media channels. Below are the new prices:
Netone Daily Bundles | ||
---|---|---|
Price ($) OLD | Price ($) NEW | Benefits (MB) |
33.00 | 37.00 | 30 |
70.00 | 90.00 | 80 |
150.00 | 200.00 | 200 |
300.00 | 375.00 | 480 |
420.00 | 525.00 | 960 |
480.00 | 600 | 1200 |
WEEKLY DATA BUNDLE | ||
---|---|---|
Price ($) OLD | Price ($) NEW | Benefits (MB) |
33.00 | 37.50 | 30.00 |
70 | 75 | 60.00 |
150 | 190 | 160.00 |
300 | 350.00 | 700.00 |
2500.00 | 5000.00 | |
Continue Reading
Related Topics:bata bundles, featured, Harare, netone, zimbabwe
Pardon Gatsi
Pardon has been a technology enthusiast his entire life and has spent the better part of last decades in information technology and security, and he writes with an aim to remove some of the "mysticism" from the cyber world. He’s the Editor at Techunzipped. Away from the keyboard, you're likely to find him playing with the latest gadgets or the latest Game.